GLAC PROGRAM 1 | ||||||||
U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 - 16 | |
1 | 60m Hurdles | 60m Hurdles | 60m Hurdles | On Track | Long Jump | High Jump | Triple Jump | Discus |
2 | Vortex | Obstacle Course | On Track | 60m Hurdles | 60m Hurdles | Discus | High Jump | Long Jump |
3 | Obstacle Course | On Track | Long Jump | Vortex | Shotput | 80m Hurdles | 80m Hurdles | 80m Hurdles |
4 | 70m | 70m | 70m | Long Jump | Vortex | Shotput | Discus | High Jump |
5 | Long Jump | Vortex | Obstacle Course | 800m | 800m | 800m | 800m | 800m |
GLAC PROGRAM 2 | ||||||||
U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 - 16 | |
1 | On Track | 100m | Shotput | 100m | Discus | Long Jump | 100m | Triple Jump |
2 | 100m | On Track | 100m | Shotput | 100m | Javelin | High Jump | Discus |
3 | Long Jump | Discus | Vortex | High Jump (Scissor) | Shotput | 100m | Javelin | 100m |
4 | Discus | Obstacle Course | Long Jump | 400m | High Jump | Discus | 400m | Shot Put |
5 | Obstacle Course | Shotput | High Jump | Obstacle Course | 400m | 400m | Long Jump | 400m |
GLAC PROGRAM 3 | ||||||||
U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 - 16 | |
1 | Shotput | 70m | On Track | 70m | 70m | High Jump | Triple Jump | 70m |
2 | 70m | Obstacle Course | 70m | On Track | Long Jump | 70m | 70m | Discus |
3 | Vortex | 200m (UL) | Long Jump | 200m | 200m | Discus | High Jump | Javelin |
4 | 200m (UL) | On Track | 200m | Vortex | Shotput | 200m | 200m | 200m |
5 | On Track | Votex | Obstacle Course | Long Jump | High Jump | Shot put | Discus | Triple Jump |
6 | 1500m | 1500m | 1500m |
Programs subject to change based on safety caused by weather.